Particulars | Details |
---|---|
Scheme | PACS as MSC (Composite loans) |
Amount | Up to Rs 1 Cr.(85lakhs for lending + 15 lakhs for infrastructure development) |
Counter- Maximum length 24ft in length; Width and height as per the site conditions with visitors’ with 2 Wooden benches | 3.00lakhs |
Cashier Cabins (max two) @ Rs 40,000 each | 0.80lakhs |
Safe-(Quality Safe from the point of view of safety and security) for securing Gold received under Gold Loans. | 3.00lakhs |
Strong Room | 8.00lakhs |
Security System(Cameras) | 0.20lakhs |
For lending (Gold loans, Produce loans, Petty business loans) | 85.00lakhs |
ROI | PACS to Member 8% (for 85 Lakhs lending Amount) |
Purpose of loan to Member (for 85 Lakhs) | Gold loans, Produce loans, Petty business loans. |
Quantum of loan to individuals from PACS | Quantum of loans to individual borrowers will not be more than Rs 2.0 Lakh per borrower. |
Margin | Beneficiary contribution 10% of the loan amount. |
Tenure, | 1. 7 years tenure including Moratorium for One year. |
Moratorium, | 2. Quarterly Interest repayment (Even during Moratorium) and Half-yearly principle repayment. |
Repayment | |
Eligibility of borrowers | Members of the PACS, (Individual members, members formed into JLGs and SHGs). Defaulters will not be eligible to avail loans from PACS under the said scheme. Non-members are also can be provided with credit facilities provided that they take membership and the admission of membership will be as per the norms of Act. |
Share Capital Contribution | As per the existing PACS as MSC policy(2.5% on loan Amount) |
Release of funds | Release of funds for two purposes A loan for infrastructure will be released as and when the infrastructure is established (Maximum upto 15 lakhs). Loan for forward lending will be released in two instalments (Maximum upto 85 lakhs). |